Upcoming Meetings
3rd Regular SRC Meeting 2022
Time: Wednesday April 6th 2022, 06:00 PM
Join via Zoom: (meeting link to come)
Or in-person: New Law Lecture Theatre 024
Positions to be filled:
2 x Indigenous Students’ Officer
2 x Mature Age Students’ Officer
1 x Social Justice Officer (must be non-cis male)
If you or someone you know wishes to nominate for any of these positions they can do so by filling out this form
The schedule for 2022 Council meetings:
Mar: Wed 2nd at 6pm
Apr: Wed 6th at 6pm
May: Wed 4th at 6pm
Jun: Wed 1st at 6pm
Jul: Wed 6th at 6pm
Aug: Wed 3rd at 6pm
Sep: Wed 7th at 6pm
Oct: Wed 5th at 6pm
Nov: Wed 2nd at 6pm
All meetings for the foreseeable future will be held via Zoom.
To attend please email secretary.council@src.usyd.edu.au
Meeting Minutes
94th Council (2021-22)
Council meeting minutes
93rd Council (2020-21)
Meeting Minutes
SRC Council Meetings:
Reps Elect: Nov 11, 2020 >
1. Feb 3, 2021 >
2. March 3, 2021 >
3. April 7, 2021 >
4. May 5, 2021 >
5. June 2, 2021 >
6. Jul 7, 2021 >
7. Aug 4, 2021 >
8. Sept 1, 2021 >
9. Nov 10, 2021 >SRC Executive Meetings:
1. Dec 17, 2020 >
2. Jan 11, 2021 >
3. Jan 18, 2021 >
4. Feb 4, 2021 >
5. Feb 16, 2021 >
6. Feb 25, 2021 >
7. Mar 15, 2021 >
8. April 13, 2021 >
9. May 12, 2021 >
10. June 7, 2021 >
11. June 28, 2021 >
12. Aug 12, 2021 >
13. Sept 3, 2021 >92nd Council (2019-20)
Meeting Minutes
SRC Council Meetings:
92nd Reps Elect – Oct 23, 2019 >
1. February 13, 2020 >
2. March 10, 2020 >
3. April 15, 2020 >
4. May 6, 2020 >
5. June 10, 2020 >
6. July 8, 2020 >
7. Aug 19, 2020 >
8. Sept 2, 2020 >
10. Nov 10, 2020 >SRC Executive Meetings:
1. Dec 3, 2019 >
2. Dec 19, 2019 >
3. Jan 24, 2020 >
4. Feb 12, 2020 >
5. March 10, 2020 >
6. April 03, 2020 >
7. April 30, 2020 >
8. June 20, 2020 >
11. Nov 9, 2020 >
12. Nov 30, 2020 >91st Council (2018-19)
Meeting minutes
SRC Council Meetings:
Reps Elect: Nov 1, 2018 >
Reps Elect 2: Nov 26, 2018 >
Special Meeting: Dec 18, 2018 >
1. Feb 6, 2019 >
2. March 6, 2019 >
3. April 3, 2019 >
8. Sept 5, 2019 >
10. Nov 6, 2019 >SRC Executive Meetings:
1. Dec 4, 2018 >
2. Dec 18, 2018 >
3. Jan 18, 2019 >
4. Feb 19, 2019 >
5. March 8, 2019 >
6. March 22, 2019 >
7. April 4, 2019 >
8. April 15, 2019 >
9. May 2, 2019 >
10. May 15, 2019
11. May 28, 2019 >
12. Jun 27, 2019 >
13. July 11, 2019 >
14. July 26, 2019 >
15. Aug 7, 2019 >
16. Aug 22, 2019 >
17. Sept 5, 2019 >
18. Sept 10, 2019 >
19. Sept 25, 2019 >
20. Oct 4, 2019 >
21. Oct 14, 2019 >
22. Oct 17, 2019 >
23. Nov 5, 2019 >
24. Nov 15, 2019 >
25. Nov 25, 2019 >90th Council (2017-18)
Meeting minutes
SRC Council Meetings:
1. Feb 7, 2018 >
2. March 7, 2018 >
3. April 4, 2018 >
Special Meeting: April 11, 2018 >
4. May 2, 2018 >
5. June 6, 2018 >
6. July 11, 2018 >
7. Aug 1, 2018 >
8. Sept 5, 2018 >
Special Meeting: Sept 12, 2018 >
9. Oct 3, 2018 >
10. Nov 7, 2018 >
11. Nov 7, 2018 >Summary of Motions Passed by the 90th SRC >
SRC Executive Meetings:
1. Jan 23, 2018 >
2. Feb 2, 2018 >
3. Feb 7, 2018 >
4. Feb 16, 2018 >
5. Feb 21, 2018 >
6. March 13, 2018 >
7. April 3, 2018 >
8. April 19, 2018 >
9. May 17, 2018 >
10. June 5, 2018 >
11. Aug 16, 2018 >89th Council (2016-17)
Council meeting minutes
SRC Council Meetings:
1. Feb 1, 2017 >
2. March 8, 2017 >
3. April 5, 2017 >
4. May 3, 2017 >
5. June 15, 2017 >
6. Aug 1, 2017 >
7. Sept 6, 2017 >
8. Oct 4, 2017 >
9. Nov 1, 2017 >
Reps Elect: November 1, 2017SRC Executive Meetings:
1. Dec 6, 2016 >
2. Jan 11, 2017 >
3. Jan 30, 2017 >
4. Feb 16, 2017 >
5. Feb 27, 2017 >
6. March 24, 2017 >
7. April 7, 2017 >
8. April 20, 2017 >
9. May 26, 2017 >
10. June 29, 2017 >
11. July 27, 2017 >
12. Aug 17, 2017 >
13. Aug 22, 2017 >
14. Sept 6, 2017 >
15. Oct 17 2017 >
16. Nov 17 2017 >
17. Nov 16, 2017 >
18. Nov 30, 2017 >